Bid history for item: 7035 - MaxBids are not disclosed! | New & Used Restaurant Equipment & Supplies Equipment Online Auction 11/22/2019 - Grand Prairie TX - FRIDAY 11/22/2019 10:00 AM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
20582 | 1.00 | Nov-16-2019 9:57am | 1.00 | 20582 |
21931 | 1.50 | Nov-17-2019 7:14pm | 2.00 | 21931 |
14114 | 2.50 | Nov-18-2019 4:51pm | 3.00 | 21931 |
1011 | 3.50 | Nov-21-2019 10:22am | 6.00 | 21931 |
13706 | 7.00 | Nov-21-2019 10:27am | 7.00 | 13706 |
22361 | 8.00 | Nov-22-2019 1:49am | 9.00 | 13706 |
21931 | 10.00 | Nov-22-2019 6:52am | 12.00 | 21931 |
1011 | 14.00 | Nov-22-2019 8:15am | 16.10 | 1011 |
5893 | 18.10 | Nov-22-2019 10:40am | 18.10 | 5893 |
22361 | 20.10 | Nov-22-2019 10:48am | 22.10 | 5893 |
22361 | 24.10 | Nov-22-2019 10:52am | 26.10 | 5893 |
22089 | 31.10 | Nov-22-2019 11:07am | 40.50 | 22089 |
Note: The second highest bid was a 35.50 MaxBid placed by bidder 5893
.