Bid history for item: 7011 - MaxBids are not disclosed! | 2 Former Restaurants, Bar & More Online Auction 02/22/2019 - Grand Prairie TX - FRIDAY 02/22/2019 10:00 AM |
Bidder | Amount | Time (ET) | Current | Winning |
2368 | 1.00 | Feb-10-2019 3:10am | 1.00 | 2368 |
11434 | 1.50 | Feb-15-2019 4:11pm | 2.00 | 2368 |
8832 | 2.50 | Feb-17-2019 11:56am | 3.50 | 2368 |
4230 | 4.00 | Feb-18-2019 7:02pm | 6.00 | 2368 |
11434 | 7.00 | Feb-19-2019 10:50pm | 8.00 | 2368 |
9529 | 9.00 | Feb-21-2019 12:26pm | 10.00 | 2368 |
8832 | 12.00 | Feb-21-2019 12:44pm | 14.00 | 2368 |
8832 | 16.00 | Feb-21-2019 12:44pm | 18.00 | 2368 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
© 2017 Main Auction Services | ![]() |