Bid history for item: 7036 - MaxBids are not disclosed! | 2 Former Restaurants, Bar & More Online Auction 02/22/2019 - Grand Prairie TX - FRIDAY 02/22/2019 10:00 AM |
Bidder | Amount | Time (ET) | Current | Winning |
3468 | 1.00 | Feb-09-2019 4:00pm | 1.00 | 3468 |
21640 | 1.50 | Feb-19-2019 5:51pm | 1.50 | 21640 |
21625 | 6.00 | Feb-20-2019 6:12pm | 6.00 | 21625 |
21245 | 7.00 | Feb-21-2019 9:29am | 8.00 | 21625 |
21245 | 9.00 | Feb-21-2019 10:52am | 10.00 | 21625 |
21646 | 12.00 | Feb-21-2019 12:33pm | 17.00 | 21625 |
21646 | 19.00 | Feb-21-2019 12:34pm | 30.00 | 21625 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
© 2017 Main Auction Services | ![]() |