Bid history for item: 2024 - MaxBids are not disclosed! | New & Used Restaurant Equipment Online Auction 02/15/2019 - Irving TX - FRIDAY 02/15/2019 10:00 AM |
Bidder | Amount | Time (ET) | Current | Winning |
1011 | 1.00 | Jan-28-2019 11:19pm | 1.00 | 1011 |
21576 | 1.50 | Feb-08-2019 5:28pm | 2.00 | 1011 |
1514 | 2.50 | Feb-13-2019 7:43pm | 2.50 | 1514 |
17609 | 3.00 | Feb-13-2019 9:09pm | 6.01 | 1514 |
21614 | 8.00 | Feb-13-2019 10:42pm | 12.00 | 1514 |
10594 | 14.00 | Feb-14-2019 2:29pm | 16.56 | 1514 |
1011 | 18.56 | Feb-14-2019 5:05pm | 23.00 | 1514 |
8189 | 25.00 | Feb-15-2019 10:46am | 35.00 | 8189 |
Note: The second highest bid was a 30.00 MaxBid placed by bidder 1514
. © 2017 Main Auction Services | ![]() |